Product Details:
Minimum Order Quantity | 1 Unit |
Output(kg/hr) | 100-200 |
Operation Mode | Manual, Automatic, Semi-Automatic |
Production Capacity | as per plant model |
Type | Yarn Extruder |
Machine Type | Semi-Automatic, Automatic, Manual |
Condition | New |
Brand | APPL |
Color | as per model |
Diameter (Millimetre) | as per plant model |
Model Number | APPL |
Material | PE, LDPE, HDPE, PP |
Motor Power | as per plant model |
Available Material | MS, SS |
Sr No. | Model No. | Size (mm) | Production (Kgs/Hrs.) |
---|---|---|---|
1 | APPL/PP - 75 AC | 75 | 100 |
2 | APPL/PP - 90 AC | 90 | 150 |
3 | APPL/PP - 100 AC | 100 | 200 |
4 | APPL/PP - 80 GF AC | 80 | 235 |
5 | APPL/PP - 65 ACS (Sutli) | 65 | 60 |
6 | APPL/PP - 75 ACS (Sutli) | 75 | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic, Semi-Automatic, Manual |
Output(kg/hr) | 200-300 |
Type | Yarn Extruder |
Condition | New |
Material | PP, HDPE |
Brand | APPL |
Phase | 3 |
Sr No. | Model No. | Size (mm) | Production (Kgs/Hrs.) |
---|---|---|---|
1 | APPL/PP - 75 AC | 75 | 100 |
2 | APPL/PP - 90 AC | 90 | 150 |
3 | APPL/PP - 100 AC | 100 | 200 |
4 | APPL/PP - 80 GF AC | 80 | 235 |
5 | APPL/PP - 65 ACS (Sutli) | 65 | 60 |
6 | APPL/PP - 75 ACS (Sutli) | 75 | 100 |
Additional Information: