Product Details:
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range:- 2.5L to 38L
Available Models:
Model No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 3.7 KW |
Brand | APPL (Aawadkrupa) |
Product Type | Endless Rope Making Machine ( Out-Flow Seriers) |
Production Capacity | upto 800 Kgs / Per day |
Capacity | 2mm to 6mm |
Design | Heavu duty with Rigid Structure |
Frequency | 50hz |
Voltage | 415v |
Motor Capacity | 5 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Metal, Aluminum, Stainless steel |
Brand | APPL |
Power Source | Electric |
Power Consumption | 15 KW |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Condition | New |
Machine Type | Semi-Automatic, Manual, Automatic |
Production Capacity | 160 to 250 |
Voltage(V) | 15 |
Design | Manual |
Weight (kg) | 1500 |
Certification | CE, ISO 9001: 2008 |
Capacity (products per hour) | 160 to 250 |
Model Number | APPL |
Product Type | Rope |
Feeding Size (mm) | 4 To 12 |
Number Of Phases | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3.7 KW |
Product Type | Rope Making Machine |
Brand | APPL ( Aawadkrupa ) |
Production Capacity | upto 800 Kgs / Per day |
Capacity | 2mm to 6mm |
Phase | 3 Phase |
Material | MS |
Power Source | Electrical |
We are specialized in manufacturing Rope Making Machine of various rope’s diameters with range of product and capacity.
The main features of our machines are :
Best finishing.
Maximizing output / production.
Excellent quality twist.
Special designs of the machines.
Less noisy polluction.
Less power consumption.
Sr No. | Model No. | Stand Ply | Rope Dia (mm) | No. of Pay of Packages | Motor (KW) |
---|---|---|---|---|---|
1 | APPL/R - 2A3 | 3 | 2 - 5 | 3 x 1 = 3 | 3.7 |
2 | APPL/R - 2D4 | 4 | 2 - 5 | 4 x 1 = 4 | 3.7 |
3 | APPL/R - 2A3H | 3 | 2 - 5 | 3 x 1 = 3 | 5.5 |
4 | APPL/R - 2D4H | 4 | 2 - 5 | 4 x 1 = 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APPL |
Power Consumption | 15 KW |
Machine Type | Automatic |
Production Capacity | 160 to 250 |
Number Of Phases | 3 |
Power Source | Electric |
Material | Stainless steel, Aluminum, Metal |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 3.7 KW |
Brand | APPL (Aawadkrupa) |
Product Type | Rope Making Machine |
Production Capacity | upto 800 Kgs / Per day |
Capacity | 2mm to 6mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Power Consumption | 5 kw |
Automatic Grade | Semi-Automatic |
Machine Type | Automatic |
Condition | New |
Production Capacity | Depends on raw material and rope size |
Design | Special airrow dynamic design |
Bobbin Size | 10" |
Height | Depends on customer specifications |
Horn Gear Size | Depending on customer requirements |
Length | 10feet |
Width | 5 |
Motor Capacity | 5kw |
Strande | 3 |
Take Up Bobbin Size | 10x12inch |
Aawadkrupa plastomech Pvt Ltd | 1 ton |
Product Details
BrandAPPLPower Consumption5 hpVoltage415 V ACPhase3ConditionNewAvailable MaterialMS, SSMotor Power5 hpDiameter2 - 6 mm
Key Features-
We are specialized in manufacturing Rope making a machine of various diameters with a range of various diameters with a range of product and capacity
Special designs of the machine
Rope Lay S & Z Type
Adjustable Twist in Stand
A.V.M. Paid for vibration free & smooth working
Sliding Cover for smooth & quick operation for safety propose
'V' Belt and Timing Belt Drive
High-speed Rope making a machine
Optimum production & Easy to operate
Best yarn quality & high productivity
Uniform counterbalancing
Price Range- 2.5L to 38L
Available Models
Model NoStandardPLC BasedNo of PlyRope SizeNo. of BobbinAPPL/R-2 A3YesNo32 to 5 mm3 x 2 = 6APPL/R-2 D4YesNo42 to 5 mm4 x 1 = 4APPL/R-2 A3 HYesNo32 to 5 mm3 x 1 = 3APPL/R-2 D4 HYesNo42 to 5 mm4 x 1 = 4APPL/26/3/6YesNo32 to 6 mm3 x 1 = 3APPL/26/3/9YesNo32 to 6 mm3 x 3 = 9APPL/26/4/8YesNo42 to 6 mm4 x 2 = 8APPL/26/4/12YesNo42 to 6 mm4 x 2 = 8
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Condition | New |
Usage/Application | Industrial |
Phase | Three phase |
Feeding size | 4 To 12 |
Voltage | 220 V/380 V |
Product Details
Minimum Order Quantity | 1 Number |
Number Of Phases | 3 |
Design | Manual |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Brand | APPL |
Power Source | Electric |
Power Consumption | 15 KW |
Production Capacity | 160 to 250 |
Capacity (products per hour) | 160 to 250 |
Machine Type | Automatic, Manual, Semi-Automatic |
Material | Stainless steel, Aluminum, Metal |
Condition | New |
Voltage(V) | 15 |
Certification | CE, ISO 9001 2008 |
Model Number | APPL |
Product Type | Rope |
Feeding Size (mm) | 4 To 12 |
Weight (kg) | 1500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Machine Type | Automatic |
Power Consumption | 7.5 kw |
Usage/Application | Industrial |
Driven type | Electric |
Phase | Three Phase |
Product Details:
Available Material | MS, SS |
Brand | APPL |
Machine Type | Automatic, Manual, Semi-Automatic |
Phase | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Production Capacity | 160 to 250 |
Condition | New |
Power Consumption | 15 KW |
Feeding size | 4 To 12 mm |
Weight | 1500 kg |
Minimum Order Quantity | 1 Number |
Number Of Phases | 3 |
Design | Manual |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Brand | APPL |
Power Source | Electric |
Power Consumption | 15 KW |
Production Capacity | 160 to 250 |
Capacity (products per hour) | 160 to 250 |
Machine Type | Automatic, Manual, Semi-Automatic |
Material | Stainless steel, Aluminum, Metal |
Condition | New |
Voltage(V) | 15 |
Certification | CE, ISO 9001: 2008 |
Model Number | APPL |
Product Type | Rope |
Feeding Size (mm) | 4 To 12 |
Weight (kg) | 1500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 35 Kw |
Brand | APPL (Aawadkrupa) |
Product Type | Rope Making Machine |
Production Capacity | Upto 5000 Kgs / Per Day |
Capacity | 25mm to 55mm |
Automation Grade | Yes |
Design | Appl (Aawadkrupa) |
Frequency | 50hz |
Voltage | 415/380v |
Usage/Application | Plastic,Cotton,Nylon,Multi Filament,Monofilament,Monodanline |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Semi-Automatic, Automatic, Manual |
Rope Size | 12 to 25 mm |
Condition | New |
Power Source | Electric |
Model no. | Available for standard | Available for PLC Based | No. of Ply | Rope Size | No. of Bobbin |
APPL/1225/3/60 | No | Yes | 3 | 12 to 25 mm | 3 x 20 = 60 |
APPL/1225/3/72 | No | Yes | 3 | 12 to 25 mm | 3 x 24 = 72 |
APPL/1225/4/80 | No | Yes | 4 | 12 to 25 mm | 4 x 20 = 80 |
APPL/1225/496 | No | Yes | 4 | 12 to 25 mm | 4 x 24 = 96 |
APPL/1225/ Colling Head | Yes | No | - | - | - |
Additional Information:
Product Details:
Brand | APPL |
Machine Type | Semi-Automatic, Automatic, Manual |
Power Source | Electric |
Rope Size | 4 - 8 mm |
Phase | 3 |
Model No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/48/3/18 | Yes | Yes | 3 | 4 to 8 mm | 3x6=18 |
APPL/48/3/24 | Yes | Yes | 3 | 4 to 8 mm | 3x8=24 |
APPL/48/4/24 | Yes | Yes | 4 | 4 to 8 mm | 4x6=24 |
APPL/48/4/32 | Yes | Yes | 4 | 4 to 8 mm | 4x8=32 |
Additional Information:
Product Details:
Brand | APPL |
Machine Type | Semi-Automatic, Automatic, Manual |
Rope Size | 6 - 12 mm |
Available Material | MS, SS |
Condition | New |
Model No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/612/3/30 | Yes | Yes | 3 | 6 to 12 mm | 3 x 10 = 30 |
APPL/612/3/36 | Yes | Yes | 3 | 6 to 12 mm | 3 x 12 = 36 |
APPL/612/4/40 | Yes | Yes | 4 | 6 to 12 mm | 4 x 10 = 40 |
APPL/612/4/48 | Yes | Yes | 4 | 6 to 12 mm | 4 x 12 = 48 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Power Consumption | 5 hp |
Automatic Grade | A |
Production Capacity | base on size of a Rope |
Design | APPL DESIGN |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Condition | New |
Machine Type | Semi-Automatic, Automatic |
Brand | APPL |
Color | Blue + White |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Condition | New |
Machine Type | Automatic, Semi-Automatic |
Automatic Grade | Semi-Automatic |
Color | Blue + white |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Brand | APPL |
Machine Type | Semi-Automatic, Manual, Automatic |
Phase | 3 |
Available Material | MS, SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Automatic, Semi-Automatic, Manual |
Available Material | MS, SS |
Rope Size | 16 - 44 mm |
Model No. | Available for Standard | Available for PLC Based | No.of Ply | Rope Size | No. of Bobbin |
APPL/1644/3/120 | No | Yes | 3 | 16 to 44 mm | 3 x 40 = 120 |
APPL/1644/4/160 | No | Yes | 4 | 16 to 44 mm | 4 x 40 = 160 |
Additional Information:
Product Details:
Machine Type | Manual, Automatic, Semi-Automatic |
Brand | APPL |
Rope Size | 8 to 16 mm |
Power Source | Electric |
Available Models:
Model Number | Available for standard | Available for PLC Based | No. of Ply | Rope Size | No. of Bobbin |
APPL/816/3/48 | Yes | Yes | 3 | 8 to 16 mm | 3 x 16 = 48 |
APPL/816/3/60 | Yes | Yes | 3 | 8 to 16 mm | 3 x 20 = 60 |
APPL/816/4/64 | Yes | Yes | 4 | 8 to 16 mm | 4 x 16 = 64 |
APPL/816/4/80 | Yes | Yes | 4 | 8 to 16 mm | 4 x 30 = 80 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Condition | New |
Automatic Grade | Automatic |
Machine Type | Automatic, Semi-Automatic |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Semi-Automatic, Automatic |
Automatic Grade | Semi-Automatic |
Condition | New |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Machine Type | Semi-Automatic, Automatic |
Condition | New |
Brand | APPL |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Automatic, Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Semi-Automatic, Automatic |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Machine Type | Automatic, Semi-Automatic |
Brand | APPL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Automatic, Semi-Automatic |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic, Automatic |
Brand | APPL |
Model No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Condition | New |
Machine Type | Automatic,Semi-Automatic |
Price Range:- 2.5L to 38L
Available Models:
Model No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Brand | APPL |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Semi-Automatic, Automatic |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Brand | APPL |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Automatic Grade | Semi-Automatic |
Condition | New |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
APPL/26/4/12 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | APPL |
Machine Type | Automatic, Semi-Automatic |
Product Details
Brand | APPL |
Power Consumption | 5 hp |
Voltage | 415 V AC |
Phase | 3 |
Condition | New |
Available Material | MS, SS |
Motor Power | 5 hp |
Diameter | 2 - 6 mm |
Price Range- 2.5L to 38L
Available ModelsModel No | Standard | PLC Based | No of Ply | Rope Size | No. of Bobbin |
APPL/R-2 A3 | Yes | No | 3 | 2 to 5 mm | 3 x 2 = 6 |
APPL/R-2 D4 | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/R-2 A3 H | Yes | No | 3 | 2 to 5 mm | 3 x 1 = 3 |
APPL/R-2 D4 H | Yes | No | 4 | 2 to 5 mm | 4 x 1 = 4 |
APPL/26/3/6 | Yes | No | 3 | 2 to 6 mm | 3 x 1 = 3 |
APPL/26/3/9 | Yes | No | 3 | 2 to 6 mm | 3 x 3 = 9 |
APPL/26/4/8 | Yes | No | 4 | 2 to 6 mm | 4 x 2 = 8 |
