Product Details:
Machine Type | Automatic |
Power Consumption | 40 - 175 kW |
Brand | APPL |
Voltage | 415 V AC |
Production Capacity | Up to 190 Kg/ Hr |
Phase | 3 |
Price Range:- 18L to 1.25Cr
Available Models:-
Models | Production(Kgs/Hrs) |
APPL/PET/NYLON/MF- 65 AC (PET VIRGIN) | 70 |
APPL/PET/NYLON/MF- 70 AC (PET FLAKES) | 100 |
APPL/PET/NYLON/MF- 85 AC (PET FLAKES) | 190 |
Product Details:
Voltage (V) | 415 AC |
Condition | New |
Power Consumption | 40 - 175 kW |
Brand | APPL |
Phase | 3 |
Application | Ropes, Mono Yarn Mosquito Net, Fishing Twine, Scrubber, Body Scrubber, Scrubber Net, etc |
Production Capacity | Up to 235 Kg/ Hr |
Model Number | Size mm | Production (Kgs/Hrs) |
APPL/MF-55 AC | 55 | 37 |
APPL/MF-65 AC | 65 | 60 |
APPL/MF-75 AC | 75 | 100 |
APPL/MF-90 AC | 90 | 150 |
APPL/MF-100 AC | 100 | 200 |
APPL/MF-80 GF | 80 | 235 |
APPL/PET/NYLON/MS-65 AC | 65 | 60 |
Product Details:
Automatic Grade | Automatic |
Phase | 3 |
Voltage (V) | 415 AC |
Brand | APPL |
Motor Power | 20 - 75 hp |
Application | Mono Cloth, Mono Fabrics, Brushes, Artificial Hair, Filter, Carpet, Textile Yarn, PET Zipper, etc |
Production Capacity | 150 Kg/ Hr |
Power Consumption | 40 - 175 kW |
Model no. | Size mm | Production (Kgs/Hrs) |
APPL/DL-75 AC | 75 | 100 |
APPL/DL-90 AC | 90 | 150 |
Product Details:
Automatic Grade | Automatic |
Phase | 3 |
Voltage (V) | 415 |
Brand | APPL |
Available Material | MS, SS |
Power Consumption | 40 - 175 kW |
Motor Power | 20 - 75 hp |
Production Capacity | Up to 350 Kg/ Hr |
Available Models:
Model Number | Total Power (HP) | Production (Kgs/Day) |
APPL/RC 140 x 140 (Two Stage Recycling Machine) | 133 | Per Hour 300 to 350 Kgs (Depend Material from & Volume) |
APPL/RC 140 x 125 (Two Stage Recycling Machine) | 107 | Per Hour 250 to 300 Kgs (Depend Material from & Volume) |
APPL/RC 140 (Single Stage Recycling Machine) | 73 | Per Hour 200 to 250 Kgs (Depend Material from & Volume) |
Product Details:
Capacity | Up to 235 Kg/ Hr |
Machine Type | Automatic |
Phase | 3 |
Voltage (V) | 415 AC |
Brand | APPL |
Power Consumption | 40 - 175 kW |
Application | Ropes, Mono Yarn Mosquito Net, Fishing Twine, Scrubber, Body Scrubber, Scrubber Net, etc |
Model Number | Size mm | Production (Kgs/Hrs) |
APPL/PP-75 AC | 75 | 100 |
APPL/PP-90 AC | 90 | 150 |
APPL/PP-100 AC | 100 | 200 |
APPL/PP-80 GF AC | 80 | 235 |
APPL/PP-65 ACS(Sutli) | 65 | 60 |
APPL/PP-75 ACS(Sutli) | 75 | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Voltage (V) | 415 AC |
Application | Industry |
Automatic Grade | Automatic |
Power Consumption | 40 - 175 kW |
Production Capacity | Up to 235 Kg/ Hr |
Frequency | 50 - 60 Hz |
Model Number | Size mm | Production (Kgs/Hrs) |
APPL/MF-55 AC | 55 | 37 |
APPL/MF-65 AC | 65 | 60 |
APPL/MF-75 AC | 75 | 100 |
APPL/MF-90 AC | 90 | 150 |
APPL/MF-100 AC | 100 | 200 |
APPL/MF-80 GF | 80 | 235 |
APPL/PET/NYLON/MS-65 AC | 65 | 60 |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic, Manual |
Brand | Appl |
Power Consumption | 415 |
Capacity | As per model |
Color | White, Blue |
Lay Flat Width And Diameter | Depend on model |
Usage/Application | Rope, Fishing net, Mono yarn |
Application | Rope, Fishing net, Mono yarn |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Operation Mode | Manual, Semi-Automatic, Automatic |
Machine Type | Semi-Automatic, Manual, Automatic |
Phase | 3 |
Voltage | 415 AC |
Power Source | Electric |
Model Number | Appl/Rc/75/35 |
Design | rigid and durable |
Brand | Appl |
Product Details:
Minimum Order Quantity | 1 No |
Operation Mode | Automatic |
Phase | 3 |
Brand | APPL |
Motor Power | 20 - 75 hp |
Voltage | 415 V AC |
Frequency | 50 - 60 Hz |
Usage | Industrial |
According to ASTM D1117-80, non-woven fabric is defined as the fibrous assembly or film whose fibers have been bonded together by physical, chemical, or mechanical means or through the use of proper moisture or heat rather than by spinning, weaving, and braiding.
Non-woven fabric is a molded product with planar structure made by interweaving natural, chemical, and metal fibers according to their mutual characteristics to form a web in the shape of a sheet and bonding them together by mechanical or physical means.
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | APPL |
Application | Industry |
Voltage | 415 V AC |
Frequency | 50 - 60 Hz |
Phase | 3 |
Product Details:
Minimum Order Quantity | 1 No |
Capacity | Up to 235 Kg/ Hr |
Machine Type | Automatic |
Application | Industry |
Brand | APPL |
Power Consumption | 40 - 175 kW |
Phase | 3 |
Voltage | 415 V AC |
Model Number | Size mm | Production (Kgs/Hrs) |
APPL/PP-75 AC | 75 | 100 |
APPL/PP-90 AC | 90 | 150 |
APPL/PP-100 AC | 100 | 200 |
APPL/PP-80 GF AC | 80 | 235 |
APPL/PP-65 ACS(Sutli) | 65 | 60 |
APPL/PP-75 ACS(Sutli) | 75 | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Voltage (V) | 415 AC |
Material | Stainless Steel, Mild Steel |
Motor Power | 20 - 75 hp |
Application | Industry |
Automatic Grade | Automatic |
Frequency | 50 - 60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (V) | 415 AC |
Material | Stainless Steel, Mild Steel |
Motor Power | 20 - 75 hp |
Application | Industry |
Automatic Grade | Automatic |
Frequency | 50 - 60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Voltage (V) | 415 AC |
Brand | APPL |
Material | Stainless Steel, Mild Steel |
Motor Power | 20 - 75 hp |
Application | Industry |
Automatic Grade | Automatic |
Frequency | 50 - 60 Hz |
Polyester Strap Extrusion Plant
Price Range- 18L to 1.25Cr
Other DetailsModel Number | Size(mm) | Production (Kgs/Hrs) |
APPL/PET- 80 mm AC | 80 | 150 |
APPL/PET- 110 mm AC | 110 | 325 |
APPL/PET- 130 mm AC | 130 | 550 |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Brand | APPL |
Material | Mild Steel |
Motor Power | 20 - 75 Hp |
Application | Industry |
Automatic Grade | Automatic |
Frequency | 50 - 60 Hz |
Voltage | 415 V AC |
Product Details:
Voltage (V) | 415 AC |
Brand | APPL |
Power Consumption | 40 - 175 kW |
Motor Power | 20 - 75 hp |
Production Capacity | Up to 235 Kg/ Hr |
Model no. | Size mm | Production (Kgs/Hrs) |
APPL/DL-75 AC | 75 | 100 |
APPL/DL-90 AC | 90 | 150 |
APPL/DL-100 AC | 100 | 200 |
APPL/DL-80 GF | 80 | 235 |
Product Details:
Phase | 3 |
Brand | APPL |
Power Consumption | 40 - 175 kW |
Automation Type | Automatic |
Voltage | 415 V AC |
Production Capacity | Up to 235 Kg/ Hr |
Price Range:- 18L to 1.25Cr
Product Details:
Automatic Grade | Automatic |
Production Capacity | Up to 550 Kg/ Hr |
Power Consumption | 40 - 175 kW |
Phase | 3 |
Brand | APPL |
Voltage | 415 V AC |
Price Range:- 18L to 1.25Cr
Product Details:
Automatic Grade | Automatic |
Phase | 3 |
Brand | APPL |
Voltage (V) | 415 AC |
Power Consumption (kw) | 40 - 175 |
Driven Type | Electric |
Production Capacity | Up to 235 Kg/ Hr |
Available Material | MS, SS |
Price Range:- 18L to 1.25Cr
Product Details:
Automatic Grade | Automatic |
Production Capacity | Up to 235 Kg/Hr |
Phase | 3 |
Voltage (V) | 415 AC |
Condition | New |
Brand | APPL |
Power Consumption | 40 - 175 kW |
Motor Power | 20 - 75 hp |
Price Range:- 18L to 1.25Cr
Product Details:
Production Capacity | Up to 235 Kg/ Hr |
Phase | 3 |
Condition | New |
Brand | APPL |
Power Consumption | 40 - 175 kW |
Available Material | SS, MS |
Voltage | 415 V AC |
Price Range:- 45L to 1.25Cr
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Color | WHITE AND BLUE |
Application | FIBRILLATING |
Brand | APPL |
Power Consumption | AS PER MODEL |
Model Number | Size mm | Production (Kgs/Hrs) |
APPL/PP-75 AC | 75 | 100 |
APPL/PP-90 AC | 90 | 150 |
APPL/PP-100 AC | 100 | 200 |
APPL/PP-80 GF AC | 80 | 235 |
APPL/PP-65 ACS(Sutli) | 65 | 60 |
APPL/PP-75 ACS(Sutli) | 75 | 100 |
Additional Information:
Product Details:
Production Capacity | Up to 235 Kg/ Hr |
Phase | 3 |
Brand | APPL |
Power Consumption | 40 - 175 kW |
Motor Power | 20 - 75 hp |
Voltage | 415 V AC |
Price Range:- 18L to 1.25Cr
Product Details:
Minimum Order Quantity | 1 Number |
Material | PP |
Brand | APPL |
Material to be Extruded | Plastic |
Power Consumption | 100-250 |
Automatic Grade | Automatic |
Output | 100-280 kgs |
Machine Power | 0-40 |
Body Material | Mild Steel,Stainless Steel |
Phase | 3 |
Voltage | 415 V AC |
Color | Aawadkrupa Blue and White |
Usage/Application | For Making Plastic Rope |
Capacity | 100-270 kgs/hrs |
Frequency | 50 - 60 Hz |
Usage | Industrial |
3.6/5
Rated by 63 Users